| Level |
KXP |
|
TH |
| 1 | 0 | (none) | +0 |
| 2 | 1.75 | (none) | +0 |
| 3 | 3.5 | (none) | +1 |
| 4 | 7 | (none) | +1 |
| 5 | 14 | (none) | +2 |
| 6 | 28 | (none) | +2 |
| 7 | 56 | (none) | +3 |
| 8 | 112 | (none) | +3 |
| 9 | 224 | (none) | +4 |
| 10 | 450 | (none) | +4 |
| 11 | 650 | (none) | +5 |
| 12 | 900 | (none) | +5 |
| 13 | 1150 | (none) | +6 |
| 14 | 1400 | (none) | +6 |
| 15 | 1650 | (none) | +7 |
| 16 | 1900 | (none) | +7 |
| 17 | 2150 | (none) | +8 |
| 18 | 2400 | (none) | +8 |
| 19 | 2650 | (none) | +9 |
| 20 | 2900 | (none) | +9 |
| 21 | 3150 | (none) | +10 |
| 22 | 3400 | (none) | +10 |
| 23 | 3650 | (none) | +11 |
| 24 | 3900 | (none) | +11 |
| 25 | 4150 | (none) | +12 |
| 26 | 4400 | (none) | +12 |
| 27 | 4650 | (none) | +13 |
| 28 | 4900 | (none) | +13 |
| 29 | 5150 | (none) | +14 |
| 30 | 5400 | (none) | +14 |
| 31 | 5650 | (none) | +15 |
| 32 | 5900 | (none) | +15 |
| 33 | 6150 | (none) | +16 |
| 34 | 6400 | (none) | +16 |
| 35 | 6650 | (none) | +17 |
| 36 | 6900 | (none) | +17 |
|
| Requisites: | Dex 18 |
| Alignment: | any |
| HD/level: | 1d6 |
| Weapon Prof.: | 9+level |
| To Hit Table: | Rog |
| Save Table: | Rog |
| Reference: | RDM |
| Groups: | Rogue |
| Complexity: | CF=1 |
| Knows Classic Dnd Rogue abilities. Gets 50 Rogue points per level. |
| If you would put a rogue point in a classic Collective rogue ability, you put twice as many in instead. Note this ability can stack with itself. |
| Level 1: +1 to backstab. |
| Level 1: Exceptional Dex. (bonus = Stat-12). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|